Honor Roll Contributing to China Earthquake Relief (1)
Date | Name | Chinese Name | Amount | City | State |
2008-5-17 | Fan, Min | 2,000.00 | Jersey City | NJ | |
2008-5-17 | Liu, Fong | 2,000.00 | Upper SaddleRiver | NJ | |
2008-5-17 | Ma, Zili | 1,000.00 | East Brunswick | NJ | |
2008-5-17 | Dong, Danning | 500.00 | Jersey City | NJ | |
2008-5-17 | Chen, Zehao | 300.00 | Jersey City | NJ | |
2008-5-17 | Mu, Jun | 100.00 | Union City | CA | |
2008-5-17 | Tang, Guojing | 100.00 | Secaucus | NJ | |
2008-5-17 | Zhang, Ying/Wang, Chao | 100.00 | Lincoln | NE | |
2008-5-17 | Zhao, Ke/D’Souza, Brian | 100.00 | Hanson | MA | |
2008-5-17 | Li, Guorong | 50.00 | Knoxville | TN | |
2008-5-20 | anonymous | anonymous | 100,000.00 | Stony Brook | NY |
2008-5-20 | Zou, Zhou | 12,200.00 | New York | NY | |
2008-5-20 | Delong, Michelle/Delong, Christopher | 10,000.00 | New York | NY | |
2008-5-20 | Frank and Deenie Brosens Foundation | 10,000.00 | New York | NY | |
2008-5-20 | Guo, Shengbei/Guo, Francine | 3,500.00 | Edgewater | NJ | |
2008-5-20 | Xu, Ying﹡/Wang, Rui | 2,660.00 | New York | NY | |
2008-5-20 | Taconic Charitable Foundation | 2,500.00 | New York | NY | |
2008-5-20 | Fu, Jing﹡ | 1,600.00 | Richardson | TX | |
2008-5-20 | Xu, Guangzhao/Song, Ying | 徐光照 | 1,030.00 | Great Neck | NY |
2008-5-20 | anonymous | anonymous | 1,000.00 | ||
2008-5-20 | Huang, Stanley H.﹡ | 1,000.00 | Sugar Land | TX | |
2008-5-20 | anonymous | anonymous | 1,000.00 | East Setauket | NY |
2008-5-20 | anonymous | anonymous | 1,000.00 | ||
2008-5-20 | Lin, Hongyun﹡ | 1,000.00 | Chicago | IL | |
2008-5-20 | Liu, Haiying﹡ | 600.00 | Wheeling | IL | |
2008-5-20 | Wu, Sai Jun | 600.00 | |||
2008-5-20 | anonymous | anonymous | 524.60 | ||
2008-5-20 | Cai, Kun | 500.00 | Wilmington | DE | |
2008-5-20 | Chu, Heting/Shen, Jianming | 储荷婷/申建明 | 500.00 | Flushing | NY |
2008-5-20 | Gong, Bin | 龚彬 | 500.00 | Houston | TX |
2008-5-20 | Quark, Inc. | 500.00 | Denver | CO | |
2008-5-20 | Wang, Shiguang/Chen, Mingling | 500.00 | Torrance | CA | |
2008-5-20 | Zhao, Chao/Zhao, Xuejie | 500.00 | Sugar Land | TX | |
2008-5-20 | Bao, Jian﹡/Chen, Haipeng | 鲍健/陈海鹏 | 400.00 | Chesterfield | MO |
2008-5-20 | Zhang, Lin/Zhang, Xin | 300.00 | Princeton | NJ | |
2008-5-20 | Bai, Hua | 200.00 | Madison | WI | |
2008-5-20 | Chen, Guoquan | 200.00 | Katy | TX | |
2008-5-20 | Feng, Xiahong | 200.00 | Hanover | NH | |
2008-5-20 | anonymous | anonymous | 200.00 | ||
2008-5-20 | Morse, William﹡/Morse, Dolores | 200.00 | Montgomery | TX | |
2008-5-20 | Xu, Jianwu﹡ | 200.00 | Atlanta | GA | |
2008-5-20 | Zhang, Xiaonan/Wu, Xiaolan | 200.00 | San Diego | CA | |
2008-5-20 | Chen, Xu Guang | 100.00 | Cleveland | OH | |
2008-5-20 | Guo, Dagang | 100.00 | New York | NY | |
2008-5-20 | anonymous | anonymous | 100.00 | ||
2008-5-20 | Lee, Carol | 100.00 | New York | NY | |
2008-5-20 | Li, Bing | 100.00 | Louisville | KY | |
2008-5-20 | Lin, Hai | 林海 | 100.00 | Bastrop | TX |
2008-5-20 | Liu, Lian﹡ | 100.00 | Jenkintown | PA | |
2008-5-20 | Qu, Xinmei/Lu, Zheng | 100.00 | College Station | TX | |
2008-5-20 | Wang, Zhaohui | 100.00 | Stoneham | MA | |
2008-5-20 | anonymous | anonymous | 100.00 | ||
2008-5-20 | anonymous | anonymous | 100.00 | ||
2008-5-20 | Zhang, Yu/Luo, Li | 100.00 | State College | PA | |
2008-5-20 | Zhou, Xiaojian/Wang, Ying | 100.00 | Portland | OR | |
2008-5-20 | anonymous | anonymous | 60.00 | ||
2008-5-20 | anonymous | anonymous | 51.20 | ||
2008-5-20 | Xu, Minbo | 50.00 | Washington | DC | |
2008-5-20 | anonymous | anonymous | 50.00 | ||
2008-5-20 | Zhang, Yufeng | 50.00 | Las Vegas | NV | |
2008-5-20 | anonymous | anonymous | 32.00 | ||
2008-5-20 | anonymous | anonymous | 21.00 | ||
2008-5-20 | anonymous | anonymous | 20.00 | ||
2008-5-20 | anonymous | anonymous | 20.00 | ||
2008-5-20 | anonymous | anonymous | 20.00 | ||
2008-5-20 | anonymous | anonymous | 20.00 | ||
2008-5-20 | anonymous | anonymous | 20.00 | ||
2008-5-20 | anonymous | anonymous | 10.00 | ||
2008-5-20 | anonymous | anonymous | 5.00 | ||
2008-5-20 | anonymous | anonymous | 2.00 | ||
2008-5-21 | Cheng, Wei/Yang, Ying﹡ | 400.00 | White Plains | NY | |
2008-5-21 | Fang, Jiangang﹡ | 400.00 | Jersey City | NJ | |
2008-5-21 | Ting, Ven C./Ting, Han Lee﹡ | 400.00 | Katy | TX | |
2008-5-21 | Zhang, Xin-Yu | 300.00 | Amherst | MA | |
2008-5-21 | Yu, Zhiming | 250.00 | Denver | CO | |
2008-5-21 | Gu, David | 200.00 | Houston | TX | |
2008-5-21 | Huang, Ying | 200.00 | Lanham | MD | |
2008-5-21 | Jiao, Yuren/Zheng, Shuchang | 200.00 | Houston | TX | |
2008-5-21 | Li, Jingni﹡/Huang, Aihua | 李静妮/黄爱华 | 200.00 | Charlotte | NC |
2008-5-21 | Lin, Ming | 200.00 | Pittsburgh | PA | |
2008-5-21 | Qiang, Li | 200.00 | New York | NY | |
2008-5-21 | Wang, Hao/Dong, Xin | 200.00 | Newark | DE | |
2008-5-21 | Xie, Hui/Qian, Yi | 200.00 | Wilmette | IL | |
2008-5-21 | Xu, Jinren/Zhao, Lanfang | 200.00 | Fairfax | VA | |
2008-5-21 | Yin, Guoqiang | 200.00 | Socorro | NM | |
2008-5-21 | Yu, Li | 200.00 | Rockville | MD | |
2008-5-21 | Yin, Enhui/Zhang, Daqin | 150.00 | Sugar Land | TX | |
2008-5-21 | Zhu, Zhiyuan | 150.00 | Littleton | CO | |
2008-5-21 | Fang, Minfeng | 100.00 | Brooklyn | NY | |
2008-5-21 | Liu, Xiaowei | 100.00 | Davenport | IA | |
2008-5-21 | Liu, Yu | 100.00 | Hyattsville | MD | |
2008-5-21 | Ning, Feng﹡ | 100.00 | Elmhurst | NY | |
2008-5-21 | Ou, Boyi/Hong, Sha | 100.00 | Katy | TX | |
2008-5-21 | Tang, Zhulei | 100.00 | Lafayette | IN | |
2008-5-21 | Zhang, Jing | 100.00 | Danville | VA | |
2008-5-21 | Zheng, Zugeng | 郑祖庚 | 100.00 | Weymouth | MA |
2008-5-21 | Wu, Yujun/Bo, Lin | 80.00 | Edison | NJ | |
2008-5-21 | Cefalu, Kelly | 50.00 | Goleta | CA | |
2008-5-21 | Cong, Xiangyu | 50.00 | New Haven | CT | |
2008-5-21 | Suzuki, Kana | 50.00 | Somerville | MA | |
2008-5-21 | Luo, Yi | 40.00 | Lanham | MD | |
2008-5-21 | Chen, Fang/Gong, Bin | 30.00 | Houston | TX | |
2008-5-21 | Lu, Yin | 30.00 | Richardson | TX | |
2008-5-21 | Sui, Qiang/Wang, Jiannan | 25.00 | Modesto | CA | |
2008-5-21 | Wang, Kang | 20.00 | Madison | WI |
Notes: * matching gifts