2004 Honor Roll of Donors
Amount | Name | Category |
$100,000 and above
|
The American Sun Yat-Sen SpartucusCharitable Remainder Unitrust | △ |
Mo-Jen Wang & An-Yi Zhou | △ | |
Sang S. Wang & Janet Chia-Rong Wang | □ ★ | |
$50,000 and above | Tai Foundation | □ |
$25,000 to $49,999 | GE Foundation | □ |
$10,000 to $24,999 | Philip T. Choong | △ |
$5,000 to $9,999 | East West Council for Education |
● |
$2,500 to $4,999
|
Cloudman Chou | ○ ◆ ★ |
Theodore K Wu & Noyem M. Zeroogian Wu |
△ | |
Kay Chen | □ | |
Greater Kansas City Community Foundation |
○ | |
$1,000 to $2,499
|
Bruce L,. Chen | □ |
Nan Hai Art Center | □ | |
Henry S. & Lisa Chang | □ | |
Xudong Shi | ◆ ■ | |
Zhaoming Pan | ◆ ■ | |
Ping Gao | ◆ | |
Guohua Yang | □ | |
Henry Wang | □ | |
Xianping Wang & Cui Linlin | ■ | |
$500 to $999 | Quanhua Liu | ■ |
$250 to $499
|
Kwokming May | ■ |
Weiye Huang | ■ | |
Shuanglin Lin | ■ | |
Guiyang Liu | ■ | |
Timothy Wu | ★ | |
$100 to $249
|
Xiaoshuan Fu | ■ |
Zhihua Xu & Yan Sha | ○ | |
Christopher Huang | ■ | |
George C. Wang | ■ | |
Qiang Liu | ■ | |
Huixi Li | ■ | |
Sikun Lan | ||
Huachuan Cao | ■ | |
Shi Tan | ■ | |
Sam S. San | ■ | |
Xiaoyan Huang | ■ | |
Yangyang Ou | ■ | |
Huang Zhixian | ﹡ | |
□ Scholarship
△ Endowment/Fund ○ School/Department ★ Unresticted ◆ Olimpic ﹡ Matching Gift ■ Love Beida ● Others |