Honor Roll Contributing to China Earthquake Relief (5)
Date | Name | Chinese | Amount | City | State |
2008-6-23 | Chen, Jianguo﹡ | 1,000.00 | |||
2008-6-23 | Zhao, Lu | 1,000.00 | Rego Park | NY | |
2008-6-23 | Yao, Yisheng﹡ | 900.00 | |||
2008-6-23 | Li, Shusheng﹡ | 600.00 | |||
2008-6-23 | Guo, Xinzhong﹡ | 400.00 | |||
2008-6-23 | Beauchamp, Gary/Beauchamp, Fay | 200.00 | Philadelphia | PA | |
2008-6-23 | Ding, Qinghua | 200.00 | Honolulu | HI | |
2008-6-23 | Feng, Tao | 200.00 | Honolulu | HI | |
2008-6-23 | He, Hui | 200.00 | Honolulu | HI | |
2008-6-23 | Li, Tim | 200.00 | Honolulu | HI | |
2008-6-23 | The Tropos Group, LLC | 200.00 | Honolulu | HI | |
2008-6-23 | Zhang, Zhongxiang | 150.00 | Honolulu | HI | |
2008-6-23 | Deng, Xuefei | 100.00 | Honolulu | HI | |
2008-6-23 | Fan, Shuitao﹡ | 100.00 | |||
2008-6-23 | Goldstein, Abbe | 100.00 | Washington | DC | |
2008-6-23 | Komandur, Kanaka﹡ | 100.00 | |||
2008-6-23 | Lee, Harold/Lee, Geraldine | 100.00 | Honolulu | HI | |
2008-6-23 | McCrea, Thomas/McCrea, Anyu | 100.00 | Honolulu | HI | |
2008-6-23 | Nie, Yan Han | 100.00 | Honolulu | HI | |
2008-6-23 | Peng, Ke/Du, Jie | 100.00 | Northbrook | IL | |
2008-6-23 | Wang, Bin | 100.00 | Honolulu | HI | |
2008-6-23 | Wei, Lei | 100.00 | Houston | TX | |
2008-6-23 | Yang, Weiwei | 80.00 | Honolulu | HI | |
2008-6-23 | Chandler, Marthe/Jelen, Ted | 50.00 | Greencastle | IN | |
2008-6-23 | Chen, Xin | 50.00 | Honolulu | HI | |
2008-6-23 | Cooper, M Thomas/Cooper, Carol | 50.00 | Victor | NY | |
2008-6-23 | Jin, Shan | 50.00 | Honolulu | HI | |
2008-6-23 | Lindsey, Linda | 50.00 | St. Louis | MO | |
2008-6-23 | Omara, Philip/Omara, Mary | 50.00 | Lexington | VA | |
2008-6-23 | Qu, Tangdong | 50.00 | Honolulu | HI | |
2008-6-23 | Waipahu Physical Therapy, Inc. | 50.00 | Waipahu | HI | |
2008-6-23 | Wong, A. Y. | 50.00 | El Paso | TX | |
2008-6-23 | Zhang, Jiayan | 50.00 | Acworth | GA | |
2008-6-23 | Kim, Ji Yeon | 40.00 | Honolulu | HI | |
2008-6-23 | McClain, Charles/ McClain, Laurene | 35.00 | Berkeley | CA | |
2008-6-23 | Sipe, Deborah/Sipe, Robert | 35.00 | Portland | OR | |
2008-6-23 | Shelton, Sequoria Renea | 30.00 | Nashville | TN | |
2008-6-23 | Venisnik, Kevin/Johnston, Thomasina | 30.00 | Scottsdale | AZ | |
2008-6-23 | Grissom, Harriette | 25.00 | Asheville | NC | |
2008-6-23 | Marion, Michele/Ordway, Mark | 25.00 | Phoenix | AZ | |
2008-6-23 | Miller-Antonio, Sari/Antonio, Mark | 25.00 | Turlock | CA | |
2008-6-23 | Philip, Sheilah | 25.00 | Overland Park | KS | |
2008-6-23 | Thomas, Mark/Thomas, Lucy | 25.00 | Bryan | TX | |
2008-6-23 | Wallerius Cuthrell, Kristine | 25.00 | Honolulu | HI | |
2008-6-23 | Hu, Jia | 20.00 | Honolulu | HI | |
2008-6-23 | Lin, Yueh-Chuen | 20.00 | Honolulu | HI | |
2008-6-23 | Tanaka, Drusilla | 20.00 | Honolulu | HI | |
2008-6-23 | Wang, Kin Lik | 20.00 | Honolulu | HI | |
2008-6-26 | Shen, Lingling﹡ | 1,500.00 | |||
2008-6-26 | Chen, Jianbin/Shao, Binbin | 陈建斌/邵斌斌 | 500.00 | Edison | NJ |
2008-7-3 | Ren, Yongfu﹡ | 200.00 | Novi | MI | |
2008-7-7 | PKUAA – DC | 10,000.00 | Rockville | MD | |
2008-7-9 | Oriental Imports, Inc. | 300.00 | El Paso | TX | |
2008-7-14 | Chen, Xiangkui﹡ | 200.00 | |||
2008-7-21 | Brookhaven Science Associates | 500.00 | Upton | NY | |
2008-7-21 | Chau, Eileen | 161.70 | Honolulu | HI | |
2008-7-21 | Casey, Rosemary | 100.00 | Honolulu | HI | |
2008-7-21 | Chou, Ming-Yi | 100.00 | Honolulu | HI | |
2008-7-21 | Fox, Carol | 100.00 | Honolulu | HI | |
2008-7-21 | Miller, Wendy | 100.00 | Richmond | CA | |
2008-7-21 | Shapiro, S & P | 100.00 | Honolulu | HI | |
2008-7-21 | Whittington, Henry & Ronaele | 100.00 | Kailua | HI | |
2008-7-21 | Gurkas, Linar & Hakki | 50.00 | Columbas | GA | |
2008-7-21 | Jones, David | 50.00 | Atlanta | GA | |
2008-7-21 | Cope-Kasten, Vance & Janilyn | 30.00 | Ripon | WI | |
2008-7-21 | Marchall, William & Betty | 25.00 | Honolulu | HI | |
2008-7-21 | Staff, Martha/Holdaway, Charles | 25.00 | Honolulu | HI | |
2008-8-13 | Simons, James H. | 113,500.00 | New York | NY | |
2008-8-13 | Xia, Ren﹡ | 800.00 | Los Angeles | CA | |
2008-8-13 | Zhou, Anjun﹡ | 120.00 | |||
2008-9-4 | Xiong, Shu﹡ | 2,500.00 | Bellaire | TX | |
2008-9-4 | Zhang, Libo﹡ | 2,000.00 | Houston | TX | |
2008-9-4 | Ying, Zhanjun﹡ | 1,450.00 | Fremont | CA | |
2008-9-4 | Mao, Aimee﹡ | 1,000.00 | Katy | TX | |
2008-9-4 | Wang, Zhijing﹡ | 1,000.00 | Sugar Land | TX | |
2008-9-4 | Yang, Huiying﹡ | 100.00 | |||
2008-9-16 | Wang, Li﹡ | 250.00 | |||
2008-9-16 | Tang, Hong﹡ | 150.00 | |||
2008-9-16 | Wang, Hong﹡ | 100.00 | |||
2008-9-25 | Huang, Tao﹡ | 500.00 | Redmond | WA | |
2008-9-30 | Ding, Yuanhua/Liu, Mei﹡ | 1,400.00 | Southborough | MA | |
2008-10-7 | Ge, Shanyou﹡ | 100.00 | |||
2008-10-9 | Liao, Xiaoling﹡ | 1,001.23 | |||
2008-11-3 | Wang, Kelly﹡ | 300.00 | |||
2008-11-3 | Lily Li﹡ | 300.00 | |||
2008-12-3 | Ye, Tianshu﹡ | 500.00 | Union City | CA | |
2008-8/13-9/16 | Lisa Chohlis﹡ | 300.00 |
Notes: * matching gifts