2003 Honor Roll of Donors
Amount | Name | Category | |
$50,000 and above | J.T. Tai & Co. Foundation, Inc. | □ | |
$25,000 to $49,999 | Choong | Mr. & Mrs. Philip and Shaw -Lwan Hsia Choong | △ |
$10,000 to $24,999
|
GE Foundation | □ | |
Chinese-American Sciense and Technology | □ | ||
$5,000 to $9,999 | Choong | Ms. Yvonne C. Choong | △ |
$2,500 to $4,999
|
Pan | Zhaoming & Shi Betty Xudong | ◆ ■ |
Greater Kansas CityCommunity Foundation | ○ | ||
$1,000 to $2,499
|
Wells Fargo | ○ | |
Yian | Li-Shian Yian | ○ | |
Chang | Henry s. & Lisa Chang | □ | |
Wu | Xiangjun & Lu, Xueling | □ | |
Li | Meng | ﹡ | |
Hong | Hshi | ◆ | |
Chou | Cloudman | ◆ ■ | |
Lee | Rechard | ◆ | |
$500 to $999
|
Cao | Yong & Ti Fan & Runying Mao | ﹡ |
Li | Ying & Xing, Guanbin | ◆ | |
Lee | Samuel & Siok Chin Lee | ◆ | |
Shen | Hiram | ◆ | |
Lai | Zhongwen | ◆ | |
Lu | Weimin & Yang Haichen | ◆ | |
Guo | Steven Y. & Keqin Sun | ◆ | |
Yang | Xiaoyu | ◆ | |
Deloitte & Touche | ★ | ||
Gao | Ping Gao | ■ ◆ | |
Hu | Jiangshan | ■ ◆ | |
$250 to $499
|
Yuan | Amy Yuan | ■ |
Anonymous | ◆ | ||
Sun | Donghui | ◆ | |
Wang | Yaping | ◆ | |
Chu | Zhonghua & Wang Haitao & Wang Simin | ﹡ | |
$100 to $249
|
Zhang | Ying & Ge, Zhiytu | ◆ |
Yin | Dah N. | ■ | |
Wang | Jinghua | ◆ | |
Anonymous | ◆ | ||
Liu | Song | ◆ | |
Wan | Qiming & He, Xiaoli | ◆ | |
Yuan | Xiangming | ◆ | |
Sun | Xiangdong & Lin, Shuqun | ◆ | |
Philedelphia of PKUAA | ◆ | ||
Huang | Wei | ◆ | |
Xu | Wenge & Wu, Xinqin | ◆ | |
Lan | Sikun & Liu, Li | ◆ ■ | |
Zheng | Zhenyi & Wang, Li-Jean | ◆ | |
Deng | Hang & Shen, Kai | ◆ | |
Zhang | Hongyue & Yu, Jian Qiu | ◆ | |
Yang | Huiying | ◆ | |
Xue | Shanyan & Zhang, Jianzhong | ◆ | |
Chen | Yuqing & Ma, Dajing | ◆ | |
Ma | Shaoqing | ◆ | |
Li | Lin | ◆ | |
Yang | Weiying & Zou, Jinming | ◆ | |
Song | Xiangjin | ◆ | |
Luo | Yanan | ■ | |
Liu | Chen Liu | ■ | |
Huang | Zhixiang Huang | ■ | |
Lin | Xi Lin | ■ | |
Jiang | Ling Jiang | ■ | |
Yin | Yue Yin | ■ ◆ | |
Wang | Huan | ◆ | |
Yin | Daniel H. | ◆ | |
Liang | Bo & Wang, Wei | ◆ | |
Mao | Zhiqiang | ◆ | |
Wang | Xiaoling | ◆ | |
Huan | Shuye & Zhao, Tiemin | ◆ ★ | |
Allen Signs, Inc. | ◆ | ||
Wang | Fahui | ◆ | |
You | Nanchang & Deng, Minglin | ◆ | |
Cui | Huiping & Chen, Wei | ◆ | |
Cao | Lequn | ◆ | |
Liu | Xin | ◆ | |
Ames | R.T. & Bonnie Y | ◆ | |
Brown | Ronald C. & Mang Mang Brown | ◆ | |
Dong | Xin | ◆ | |
Pan | Wenwei | ◆ | |
Xu | Zheng | ◆ | |
Jin | Ying | ◆ | |
Anonymous | ◆ | ||
Anonymous | ◆ | ||
Hua | Haifeng & Zhang, Hongdi | ◆ | |
Huang | Lin | ◆ | |
Xue | Wenqiong | ◆ | |
Rong | Yao | ◆ | |
Shi | Xinping | ◆ | |
Gao | Julie & Han Lee | ◆ | |
Wang | Gang | ◆ | |
Tsao | Alan & Pan, Katie | ◆ | |
Zhou | Yixin | ◆ | |
Yuan | Yu & Wang, Yajun | ◆ | |
Sun | Xiaoping & Yang, Hong | ◆ | |
Zhang | Jian & Qu Xinhua | ◆ | |
Huang | Xiangdong | ||
Ye | Xiaozheng | ||
Zhang | Jian | ||
Qiu | Ziqiang | ||
$10 to $99
|
Yen | Mr. Clifford T. S. Yen | △ |
Liao | Yong | ◆ | |
Chen | Yu | ◆ | |
Liu | Jianjun & Li, Qi | ◆ | |
Ji | Lei | ◆ | |
Zhou | Chao & Cai, Zhen | ◆ | |
Li | Chunyan | ◆ | |
Shen | Haipeng | ◆ | |
Tian | Lijun | ◆ | |
Wang | Dachao & Zhang, Yun | ◆ | |
Wang | Qinghong | ◆ | |
Wen | Haiming | ◆ | |
Louie | Elaine | ◆ | |
Chen | Lin | ◆ | |
Lin | Jian & Li, Yuhong | ◆ | |
Peng | Dachun & Che, Tianyue | ◆ | |
Huang | Yuming & Wang, Weihua | ◆ | |
Mitterhoff | Daniel J. | ◆ | |
Lee | Yeu-Tsu, Margaret | ◆ | |
Zhao | Ming | ◆ | |
Li | Jianbo & Song, Yun | ◆ | |
Wang | Yongjie | ◆ | |
Wang | Xiaodong | ◆ | |
Yang | Xiaojun | ◆ | |
He | Qin | ◆ | |
Gan | Lu | ◆ | |
Ren | Xiaoshan | ◆ | |
Zhou | Hong | ◆ | |
Gao | Feng | ◆ | |
Wang | Yize & Luo, Ying | ◆ | |
Yin | Jing | ◆ | |
Zhou | Wensheng | ◆ | |
Yang | Dawn Duan & Zhao, Paul | ◆ | |
Johnston | David W. | ||
Wang | Simin* | ◆ | |
Wang | Sixue | ◆ | |
Zhang | Yin | ◆ | |
Chen | Jisha | ◆ | |
Yang | Lihong | ◆ | |
Wang | Wen-Ling | ◆ | |
Han | Shaohua | ◆ | |
Anonymous | ◆ | ||
Yin | Yue | ◆ | |
Li | Xuefeng | ◆ | |
Li | Hongmei | ◆ | |
Zhang | Qi | ◆ | |
Xu | Ying | ◆ | |
Jia | Aiying | ◆ | |
Zhang | Liangyue | ◆ | |
Li | Meng | ◆ | |
Zhou | Yan | ◆ | |
Xie | Ding Guo | ◆ | |
Chen | Guangshun | ◆ | |
Luo | Jianying | ◆ | |
Lu | Zhengyu | ◆ | |
Ji | Minhong | ◆ | |
Lu | Liuliu | ◆ | |
Li | Peng & Wang, Ying | ◆ | |
Feng | Manhong | ◆ | |
Yang | Ying | ◆ | |
Zhang | Jian | ◆ | |
Liu | Dahui | ◆ | |
Zhu | Feng | ◆ | |
Tang | Jianyong | ◆ | |
Ge | Fan | ◆ | |
Jiang | Xinyan | ◆ | |
Ma | Jingguo | ◆ | |
Zhang | Junjie | ○ | |
Liang | Mingtian | ||
Zhu | Jingwei | ◆ | |
Wu | Jing | ◆ | |
Zhang | Xiaowei | ◆ | |
Lei | Kai | ﹡ | |
□ Scholarship | |||
△ Endowment/Fund | |||
○ School/Department | |||
★ Unresticted | |||
◆ Special Program, SARS | |||
﹡ Matching Gift | |||
■ Love Beida |