Honor Roll Contributing to China Earthquake Relief (4)
Date | Name | Chinese Name | Amount | City | State |
2008-6-4 | Liu, Fengling | 1,500.00 | New York | NY | |
2008-6-4 | Chen, Peter | 1,000.00 | Englewood Cliffs | NJ | |
2008-6-4 | Greek Taverna Inc./Chen, Wei | 1,000.00 | Edgewater | NJ | |
2008-6-4 | Wang, Gary/Chen, Vivien | 王光宇/陈愉生 | 1,000.00 | New York | NY |
2008-6-4 | Yu, Angie/Yu, Michael | 1,000.00 | New York | NY | |
2008-6-4 | Zhao, Rui﹡ | 840.00 | New York | NY | |
2008-6-4 | Zhou, Hong/Zhou, Xiaoling | 800.00 | Jersey City | NJ | |
2008-6-4 | Zhang, Hearst | 750.00 | Mt. Kisco | NY | |
2008-6-4 | Ren, Xiaoshan | 任晓珊 | 700.00 | New York | NY |
2008-6-4 | Chen, Jianduan/Zhou, Huilin | 600.00 | New York | NY | |
2008-6-4 | Dai, Xiong/Xia, Hongying | 600.00 | Edison | NJ | |
2008-6-4 | Huang, Min/Wang, Xu | 黄敏/王栩 | 500.00 | Palisades Park | NJ |
2008-6-4 | Jasper Asset Management, LLC | 500.00 | Englewood Cliffs | NJ | |
2008-6-4 | Jiang, Wu/Liu, Ying | 500.00 | Gillette | NJ | |
2008-6-4 | Li, Yihong/Xu, Jie | 500.00 | New York | NY | |
2008-6-4 | Meistrell, Gerard | 500.00 | New York | NY | |
2008-6-4 | Shaw, Dong | 500.00 | Chapel Hill | NC | |
2008-6-4 | Yang, Roxana | 500.00 | |||
2008-6-4 | Gao, Guanghua/Wu, Yu | 400.00 | Scarsdale | NY | |
2008-6-4 | Wu, Peide/Liu, Fong | 400.00 | Upper Saddle River | NJ | |
2008-6-4 | Dong, Rongguo﹡ | 380.00 | New York | NY | |
2008-6-4 | Lu, Hong/Wang, rong/Li, Yueming | 王融/卢泓/李月明 | 300.00 | New York | NY |
2008-6-4 | Tao, Peng | 300.00 | |||
2008-6-4 | Wang, Xiaomao | 300.00 | New York | NY | |
2008-6-4 | Beck, Henry/Du, Diane | 200.00 | Armonk | NY | |
2008-6-4 | Chen, Hong﹡/Wen, Suping | 200.00 | Whippaly | NJ | |
2008-6-4 | Chen, Keng/Chen, Ding | 200.00 | |||
2008-6-4 | Chen, Rong/Ruan, Kesan | 200.00 | Flushing | NY | |
2008-6-4 | Cheng, Yu Hong | 200.00 | Rego Park | NY | |
2008-6-4 | Ding, Daqing/ Li, Fang | 200.00 | West Windsor | NJ | |
2008-6-4 | Fields, Bonnie | 200.00 | New York | NY | |
2008-6-4 | Li, Sherry | 200.00 | |||
2008-6-4 | Liu, Shuran/Liu, Yuanyuan | 200.00 | |||
2008-6-4 | Shiah, Vivien | 200.00 | New York | NY | |
2008-6-4 | Stanton, Mei Wu | 200.00 | New York | NY | |
2008-6-4 | Wang, Xin | 150.00 | New York | NY | |
2008-6-4 | Grand Sichuan Saint Mark | 120.00 | New York | NY | |
2008-6-4 | Zhai, Jin | 120.00 | New York | NY | |
2008-6-4 | Alberts, Jenny | 100.00 | Jersey City | NJ | |
2008-6-4 | Ba, Lei | 100.00 | Roselle Park | NJ | |
2008-6-4 | Bennett Media Collaborative | 100.00 | New York | NY | |
2008-6-4 | Chu, Yangchun | 100.00 | New York | NY | |
2008-6-4 | Cody, Diane | 100.00 | Demarest | NJ | |
2008-6-4 | Dean, Mary | 100.00 | |||
2008-6-4 | Ge, Xiaozhou | 100.00 | |||
2008-6-4 | Han, Mei | 100.00 | |||
2008-6-4 | Hsu, Karen | 100.00 | New York | NY | |
2008-6-4 | Hu, Dapeng/Pan, Grace | 100.00 | Stamford | CT | |
2008-6-4 | Jia, Xiangdong | 100.00 | New York | NY | |
2008-6-4 | Knudsen, Lynn | 100.00 | New York | NY | |
2008-6-4 | Li, Yuming | 100.00 | |||
2008-6-4 | Lin, Yaokun | 100.00 | |||
2008-6-4 | Shen, Yin | 100.00 | Flushing | NY | |
2008-6-4 | Shi Yang Foundation | 100.00 | New York | NY | |
2008-6-4 | Wang, Ying | 100.00 | New York | NY | |
2008-6-4 | Xia, Tian | 100.00 | |||
2008-6-4 | Xiang, Yongjian | 100.00 | Jersey City | NJ | |
2008-6-4 | Xie, Jing | 100.00 | White Plains | NY | |
2008-6-4 | Yan, Liren | 100.00 | Edison | NJ | |
2008-6-4 | Zhang, Kang | 100.00 | Rego Park | NY | |
2008-6-4 | Zhang, Xi | 100.00 | New York | NY | |
2008-6-4 | Zhu, Xiaodong/Zhu, Dehua | 100.00 | West Paterson | NJ | |
2008-6-4 | Iuele, Patricia | 50.00 | Bergenfield | NJ | |
2008-6-4 | Yuen, Anna | 50.00 | Cliffside Park | NJ | |
2008-6-4 | Christiano, M. | 25.00 | Summit | NJ | |
2008-6-6 | Nocera, Michael | 200.00 | |||
2008-6-9 | PKUAA S. CA | 南加州校友会 | 13,758.46 | Arcadia | CA |
2008-6-9 | Wang, Horace | 2,600.00 | HongKong | ||
2008-6-9 | Cong, Jason/Chang, Jing | 1,000.00 | Pacific Palisades | CA | |
2008-6-9 | Ren, Yanfang/Chen, Ying | 任延方 | 1,000.00 | Pittsfird | NY |
2008-6-9 | Yang, Yimin/Su, Li | 1,000.00 | Marietta | GA | |
2008-6-9 | Yu, Peng﹡ | 600.00 | Jersey City | NJ | |
2008-6-9 | Gao, Ping | 高平 | 500.00 | Millbrae | CA |
2008-6-9 | Homans, Katy | 500.00 | New York | NY | |
2008-6-9 | Zhou, Yan-fen | 周燕飞 | 368.00 | Elmhurst | NY |
2008-6-9 | Huang, Jufeng/Lu,Yao | 360.00 | Newark | DE | |
2008-6-9 | Song, Qiuling/Chen, Jinglong | 360.00 | Newark | DE | |
2008-6-9 | Cao, Hui/Lin, Sanfeng | 300.00 | New Castle | DE | |
2008-6-9 | Zhao, Wei/Liu, Zhijun | 300.00 | Little Rock | AR | |
2008-6-9 | Zhao, Zhufeng/Xu, Lifei | 300.00 | Wilmington | DE | |
2008-6-9 | Lee, Ving | 250.00 | Los Altos | CA | |
2008-6-9 | Cao, Jun/Liu, Joyce | 曹军/刘巧稚 | 200.00 | Irvine | CA |
2008-6-9 | Li, Fuqin | 李富勤 | 200.00 | Rochester Hills | MI |
2008-6-9 | Li, Huaixi | 李怀玺 | 200.00 | Burlingame | CA |
2008-6-9 | Mei, Yan/Xi, Lu | 200.00 | Wilmington | DE | |
2008-6-9 | Pang, Jun | 200.00 | New Castle | DE | |
2008-6-9 | Shay, Daniel/Yan, Ni | 200.00 | Glen Mills | PA | |
2008-6-9 | Wei, Peng/Huang, Yuanyuan | 200.00 | Hockessin | DE | |
2008-6-9 | Zhao, Juan﹡/Rong, Xianhui | 200.00 | Boxbord | MA | |
2008-6-9 | North, Matthew/North, Victoria | 150.00 | Newark | DE | |
2008-6-9 | Zhang, Zhiyu | 150.00 | New Castle | DE | |
2008-6-9 | Chen, Xi | 100.00 | Warwick | RI | |
2008-6-9 | Corbett, Ronald/Corbett, Nancy | 100.00 | Millsboro | DE | |
2008-6-9 | Earle, Marion | 100.00 | New Castle | DE | |
2008-6-9 | He, Xun/Jia, Weijuan | 100.00 | Wilmington | DE | |
2008-6-9 | Hou, Xiaoxiao | 100.00 | Stony Brook | NY | |
2008-6-9 | Li, Guolin/Liang, Fang | 100.00 | Montvale | NJ | |
2008-6-9 | Li, Shengwen | 100.00 | |||
2008-6-9 | Ross, Nathan | 100.00 | Newark | DE | |
2008-6-9 | Whittle, Carl | 100.00 | Chadds Ford | PA | |
2008-6-9 | Zhang, Xiaolin | 70.00 | Hackensack | NJ | |
2008-6-9 | Faham, Aminah/Benakli, Kamel | 50.00 | Skippack | PA | |
2008-6-9 | Kapustin, Galina | 50.00 | Collingswood | NJ | |
2008-6-9 | Swansburg, Susan | 50.00 | New Castle | DE | |
2008-6-9 | Waller, Stephen | 50.00 | Pottstown | PA | |
2008-6-9 | Choi, Hojae | 40.00 | Ellicott City | MD | |
2008-6-9 | Leavitt, Kenneth, JJJ | 30.00 | New Castle | DE | |
2008-6-9 | Baylis-Powell, Susi | 25.00 | Elkton | MD | |
2008-6-9 | Lombardi, Paul | 20.00 | |||
2008-6-12 | Luo, Jiabin/Luo, Lili | 2,500.00 | Hong Kong | ||
2008-6-12 | Zhou, Xin | 100.00 | West Lafayette | IN | |
2008-6-13 | Wang, Valerie | 150.00 | |||
2008-6-13 | Ratliff, Kharter | 35.00 | |||
2008-6-13 | Goodman, Naomi | 30.00 | |||
2008-6-13 | Okudaira, Mana | 15.00 | |||
2008-6-13 | Kaur, Harjit | 10.00 | |||
2008-6-16 | Barbuto, Mary | 100.00 | Bronxville | NY | |
2008-6-16 | Bernstein, Bonnie | 100.00 | New York | NY | |
2008-6-16 | Mihaylov, Yana | 30.00 | Brooklyn | NY | |
2008-6-16 | Sakamoto, Aya | 25.00 | New York | NY | |
2008-6-16 | Turgeon, Mary | 25.00 | New York | NY | |
2008-6-17 | Monterey Fund Inc. | 1,000.00 | Whippany | NJ | |
2008-6-17 | Li, Ying | 黎颖 | 700.00 | Issaquah | WA |
2008-6-17 | Luo, Yang/Zhang, Bei | 罗洋/张蓓 | 160.00 | Dallas | TX |
2008-6-17 | Poster, Lawrence | 100.00 | New York | NY |
Notes: * matching gifts